Description
[vc_row][vc_column width=”1/2″][vc_column_text]Shoprider Wispa Mobility Scooter
The Shoprider Wispa is the ideal car boot scooter. It can travel up to 12 miles between charges and disassembles for easy transportation.[/vc_column_text][vc_column_text]
Shoprider Wispa Mobility Scooter Features
1. Easy to dismantle
2. Heaviest part 18KG
3. Flip up arms
4. Adjustable length[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_video link=”https://youtu.be/lJyaxNJg2yk” align=”center”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Shoprider Wispa Mobility Scooter Specifications
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]| Model No. | S787NA |
| Class | 2 |
| Length | 94-102cm |
| Width | 43cm |
| Height | 87cm |
| Seat Width | 40-50cm |
| Seat Depth | cm |
| Seat Height | 46-50cm |
| Armrest Height | 15-20cm |
| Backrest Height | 30-32cm |
| Seat Height From Floorplan | 33-38cm |
| Height (Back Folded) | – |
| Safe Working Slope | 6 ͦ |
| Maximum User Weight | 115kg |
| Battery Size | 12v x 2 12ah |
| Range | 12 miles |
| Weight | 39kg |
| Heaviest Part | Rear Chassis – 18kg |
| Maximum Speed | 4mph / 6kph |
| Front Wheel Size | 17.5cm |
| Rear Wheel Size | 20cm |
| Turning Radius | 100-120cm |
| Charger | 1.2 amp off board |
| Ground Clearance | 6cm |
| Colour | Violet |
Popular Car Boot Scooters
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column]Useful Links
Roma Medical[/vc_column_text][/vc_column][/vc_row]












Reviews
There are no reviews yet.