Description
Other Colour Options
Roma Denver Plus Compact Scooter Specifications
| Model No. | S135 |
| Class | 2 |
| Overall Length | 112cm / 44.1″ |
| Overall Width | 55cm-65cm / 21.7″-25.6″ |
| Overall Height | 93cm-97cm / 36.7″-38.2″ |
| Seat Width | 44cm / 17″ |
| Battery Charger | 6 Amp Standard |
| Safe Working Slope | 6° / 10% |
| Maximum User Weight | 136kg / 21.5st |
| Range* | 32km / 20 miles |
| Overall Weight | 73kg / 125lbs |
| Maximum Speed – Low | 6kmph / 4mph |
| Wheel/Tyre Size – Front | 7.5″ |
| Wheel/Tyre Size – Back | 8.5″ |
| Turning Radius | 144cm / 56.7″ |
| Battery Size | 34-38 Amp x 2 |
| Colours | Orange & Graphite |
| Seat to Footwell | 18″ – 20″ |
| Seat to Floor | 24.25″ – 26″ |
Denver S135
- Bigger wheels, smoother ride – Front wheels 7.5″, Rear wheels 8.5″
- More ground clearance, better obstacle climbing
- 5 year limited warranty (Chassis Only)
- Shopping basket.
- Front LED headlight.
- Front and Rear Shock Absorbers.
- Front and Rear Mud Guards.
- Quickly dismantles without tools for easy transport and storage.
- Horn
- Anti- tipping wheels at rear.
- Comfortable swivel adjustable height seat with rear storage pocket.
- Flip up and width adjustable armrests.
- Adjustable angle tiller.
- New Bigger detachable battery pack.
- Durable rubber foot mat and foot rests.
- Can travel up to 20 Miles between charges.
- Available in Orange & Graphite Grey.
Component Weights
| Rear Section | 14kg |
| Front Section | 22kg |
| Battery Box (Left and Right) | 11.5kg |
| Seat Complete | 14kg |














Reviews
There are no reviews yet.